First Release

Year: LIX.
Zagreb, 29 April 2022
RAD-2022-1-4

ISSN 1334-0557

AVERAGE MONTHLY NET AND GROSS EARNINGS OF PERSONS IN PAID EMPLOYMENT, BY SEX, 2020

The average monthly gross earnings of persons in employment in legal entities in the Republic of Croatia who worked for all 12 months of 2020 amounted to 9 187 kuna.

The average monthly gross earnings of women employed in legal entities in the Republic of Croatia amounted to 8 659 kuna in 2020 and that of employed men to 9 642 kuna.

The average monthly paid off net earnings of persons in employment in legal entities in the Republic of Croatia who worked for all 12 months of 2020 amounted to 6 590 kuna.

The average monthly paid off net earnings of women employed in legal entities in the Republic of Croatia amounted to 6 214 kuna in 2020 and that of employed men to 6 914 kuna.

1 AVERAGE MONTHLY GROSS AND NET EARNINGS, BY SEX, 2020

      Ø 2020
Average monthly gross earnings, kuna Average monthly net earnings, kuna
Total 9 187 6 590
Men 9 642 6 914
Women 8 659 6 214

2 AVERAGE MONTHLY GROSS AND NET EARNINGS, BY SEX AND ACCORDING TO NKD 2007.1), 2020

           Average gross earnings per person in employment, kuna Average net earnings per person in employment, kuna
Total Men Women Total Men Women
  Total 9 187 9 642 8 659 6 590 6 914 6 214
Agriculture, forestry and fishing 7 573 7 783 7 007 5 667 5 834 5 214
01 Crop and animal production, hunting and related service activities 7 008 7 321 6 376 5 257 5 481 4 806
02 Forestry and logging 8 120 8 119 8 127 6 088 6 118 5 966
03 Fishing and aquaculture 7 855 8 166 7 068 5 778 6 013 5 181
B Mining and quarrying 10 244 10 153 10 695 7 366 7 345 7 467
06 Extraction of crude petroleum and natural gas 12 862 13 145 12 322 8 970 9 218 8 497
08 Other mining and quarrying 8 901 8 974 8 436 6 451 6 514 6 045
09 Mining support service activities 10 368 10 282 11 581 7 611 7 583 8 002
C Manufacturing 8 146 8 777 7 010 5 933 6 363 5 158
10 Manufacture of food products 7 214 7 912 6 509 5 345 5 818 4 866
11 Manufacture of beverages 10 517 10 742 10 015 7 457 7 653 7 019
12 Manufacture of tobacco products 12 260 11 880 13 331 8 617 8 400 9 228
13 Manufacture of textiles 6 238 7 459 5 513 4 733 5 536 4 257
14 Manufacture of wearing apparel 5 122 7 296 4 853 3 953 5 360 3 778
15 Manufacture of leather and related products 5 486 6 346 5 262 4 253 4 829 4 104
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 6 325 6 699 5 443 4 780 5 035 4 175
17 Manufacture of paper and paper products 8 085 8 494 7 221 5 900 6 190 5 286
18 Printing and reproduction of recorded media 8 030 8 492 7 307 5 839 6 160 5 339
19 Manufacture of coke and refined petroleum products 12 039 12 101 11 847 8 486 8 572 8 218
20 Manufacture of chemicals and chemical products 8 894 9 264 8 194 6 448 6 730 5 913
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 15 457 15 208 15 629 10 352 10 263 10 414
22 Manufacture of rubber and plastic products 7 239 7 459 6 706 5 345 5 506 4 954
23 Manufacture of other non-metallic mineral products 9 222 9 228 9 193 6 661 6 685 6 555
24 Manufacture of basic metals 7 704 7 958 6 824 5 661 5 816 5 124
25 Manufacture of fabricated metal products, except machinery and equipment 8 105 8 202 7 453 5 933 6 005 5 450
26 Manufacture of computer, electronic and optical products 11 370 12 893 8 705 7 931 8 890 6 255
27 Manufacture of electrical equipment 10 345 11 298 7 869 7 304 7 945 5 638
28 Manufacture of machinery and equipment n. e. c. 9 072 9 173 8 378 6 585 6 664 6 040
29 Manufacture of motor vehicles, trailers and semi-trailers 8 027 8 522 6 879 5 844 6 175 5 076
30 Manufacture of other transport equipment 8 146 8 163 8 030 5 926 5 946 5 787
31 Manufacture of furniture 6 615 6 994 5 780 4 990 5 254 4 409
32 Other manufacturing 6 579 7 359 5 860 4 895 5 406 4 424
33 Repair and installation of machinery and equipment 10 737 10 657 11 191 7 548 7 519 7 714
D Electricity, gas, steam and air conditioning supply 11 778 11 774 11 792 8 347 8 386 8 198
35 Electricity, gas, steam and air conditioning supply 11 778 11 774 11 792 8 347 8 386 8 198
E Water supply; sewerage, waste management and remediation activities 8 045 8 036 8 084 5 983 5 998 5 922
36 Water collection, treatment and supply 8 688 8 596 9 043 6 457 6 421 6 596
37 Sewerage 10 043 9 732 11 353 7 206 7 033 7 931
38 Waste collection, treatment and disposal activities; materials recovery 7 483 7 496 7 430 5 596 5 625 5 481
39 Remediation activities and other waste management services 10 247 10 424 9 118 7 337 7 477 6 447
F Construction 7 577 7 494 8 291 5 580 5 536 5 960
41 Construction of buildings 6 559 6 442 7 595 4 888 4 819 5 498
42 Civil engineering 9 188 9 070 10 143 6 677 6 618 7 159
43 Specialised construction activities 7 161 7 161 7 168 5 296 5 302 5 244
G Wholesale and retail trade; repair of motor vehicles and motorcycles 8 257 9 390 7 289 5 970 6 720 5 330
45 Wholesale and retail trade and repair of motor vehicles and motorcycles 8 725 8 892 8 008 6 307 6 430 5 778
46 Wholesale trade, except of motor vehicles and motorcycles 10 359 10 600 9 937 7 270 7 460 6 939
47 Retail trade, except of motor vehicles and motorcycles 6 862 7 963 6 400 5 099 5 840 4 789
H Transportation and storage 8 949 9 069 8 586 6 488 6 587 6 188
49 Land transport and transport via pipelines 7 938 7 932 7 966 5 869 5 882 5 797
50 Water transport 9 544 9 944 7 913 6 907 7 176 5 811
51 Air transport 15 012 18 379 10 766 10 193 12 287 7 552
52 Warehousing and support activities for transportation 11 121 11 367 10 483 7 844 8 029 7 361
53 Postal and courier activities 6 613 6 608 6 621 4 994 5 010 4 974
I Accommodation and food service
activities
6 952 7 359 6 581 5 173 5 449 4 920
55 Accommodation 8 068 8 862 7 429 5 889 6 424 5 459
56 Food and beverage service activities 5 654 5 842 5 457 4 340 4 466 4 207
J Information and communication 13 016 13 944 11 337 8 869 9 476 7 770
58 Publishing activities 10 312 11 288 9 423 7 196 7 842 6 607
59 Motion picture, video and television programme production, sound recording and music publishing activities 9 162 8 882 9 545 6 469 6 337 6 650
60 Programming and broadcasting activities 9 882 9 778 10 011 7 045 7 022 7 075
61 Telecommunications 12 436 13 088 11 305 8 622 9 102 7 788
62 Computer programming, consultancy and related activities 14 784 15 588 12 775 9 893 10 416 8 585
63 Information service activities 14 178 15 658 11 618 9 487 10 406 7 896
K Financial and insurance activities 13 136 16 385 11 565 8 991 11 031 8 004
64 Financial service activities, except insurance and pension funding 13 766 17 733 12 118 9 384 11 867 8 352
65 Insurance, reinsurance and pension funding, except compulsory social security 12 215 14 671 10 637 8 437 10 031 7 412
66 Activities auxiliary to financial services and insurance activities 11 915 14 646 10 363 8 201 9 853 7 262
L Real estate activities 9 105 9 616 8 468 6 490 6 842 6 051
68 Real estate activities 9 105 9 616 8 468 6 490 6 842 6 051
M Professional, scientific and technical activities 11 093 11 840 10 255 7 696 8 196 7 134
69 Legal and accounting activities 8 574 9 647 8 157 6 142 6 833 5 873
70 Activities of head offices; management consultancy activities 12 777 14 290 11 371 8 601 9 515 7 752
71 Architectural and engineering activities; technical testing and analysis 10 575 11 182 9 359 7 436 7 835 6 638
72 Scientific research and development 14 595 15 174 14 052 9 846 10 267 9 451
73 Advertising and market research 15 583 16 091 15 138 10 243 10 598 9 930
74 Other professional, scientific and technical activities 9 100 8 356 9 955 6 455 6 037 6 934
75 Veterinary activities 8 495 9 380 7 243 6 201 6 810 5 339
N Administrative and support service activities 6 478 6 832 5 977 4 841 5 100 4 474
77 Rental and leasing activities 8 567 8 888 7 794 6 183 6 406 5 644
78 Employment activities 6 925 7 396 6 383 5 140 5 467 4 764
79 Travel agency, tour operator reservation service and related activities 7 881 8 260 7 621 5 790 6 063 5 602
80 Security and investigation activities 5 309 5 336 5 185 4 095 4 121 3 976
81 Services to buildings and landscape activities 5 890 7 353 4 754 4 431 5 477 3 618
82 Office administrative, office support and other business support activities 8 064 9 100 7 444 5 882 6 497 5 513
O Public administration and defence; compulsory social security 10 724 11 271 10 056 7 692 8 136 7 151
84 Public administration and defence; compulsory social security 10 724 11 271 10 056 7 692 8 136 7 151
P Education 9 326 10 436 8 981 6 673 7 350 6 463
85 Education 9 326 10 436 8 981 6 673 7 350 6 463
Q Human health and social work activities 11 268 13 908 10 435 7 876 9 524 7 356
86 Human health activities 12 343 14 971 11 414 8 544 10 182 7 966
87 Residential care activities 7 470 8 171 7 347 5 549 6 019 5 466
88 Social work activities without accommodation 7 344 7 427 7 324 5 377 5 467 5 357
R Arts, entertainment and recreation 8 525 9 359 7 863 6 163 6 711 5 728
90 Creative, arts and entertainment activities 9 757 9 708 9 809 6 952 6 934 6 970
91 Libraries, archives, museums and other cultural activities 9 137 9 106 9 155 6 594 6 630 6 574
92 Gambling and betting activities 7 426 10 363 6 161 5 431 7 277 4 636
93 Sports activities and amusement and recreation activities 8 317 8 796 7 498 6 021 6 343 5 469
S Other service activities 7 949 8 859 7 323 5 778 6 408 5 345
94 Activities of membership organisations 9 269 10 260 8 689 6 602 7 279 6 206
95 Repair of computers and personal and household goods 7 986 8 194 7 028 5 865 6 015 5 174
96 Other personal service activities 5 850 6 958 5 261 4 449 5 212 4 044

1) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release, since they were not covered by the survey.

G-1 AVERAGE MONTHLY GROSS EARNINGS, BY SEX AND ACCORDING TO NKD 2007. ACTIVITY SECTIONS, 2020

G-2 AVERAGE MONTHLY PAID OFF NET EARNINGS, BY SEX AND ACCORDING TO NKD 2007. ACTIVITY SECTIONS, 2020

NKD 2007. activity sections

A Agriculture, forestry and fishing
B Mining and quarrying
C Manufacturing
D Electricity, gas, steam and air conditioning supply
E Water supply; sewerage, waste management and remediation activities
F Construction
G Wholesale and retail trade; repair of motor vehicles and motorcycles
H Transportation and storage
I Accommodation and food service activities
J Information and communication
K Financial and insurance activities
L Real estate activities
M Professional, scientific and technical activities
N Administrative and support service activities
O Public administration and defence; compulsory social security
P Education
Q Human health and social work activities
R Arts, entertainment and recreation
S Other service activities

 

NOTES ON METHODOLOGY

Data source

Data on average monthly paid off earnings by sex are based on the regular Annual Survey on Persons in Employment and Earnings (RAD-1G form). They were surveyed for the first time in 2004.

The survey comprises persons in employment in legal entities of all types of ownership, government bodies and units of local and regional self-government bodies on the territory of the Republic of Croatia.

Coverage and comparability

Data on earnings are collected through a report filled in by legal entities on the basis of records on earnings, which comprise gross and net earnings of persons in employment who signed a work contract irrespective of the type of work contract and working time, providing that they worked all 12 months of the previous year.

This survey excludes payments of persons employed in crafts and trades and free lances as well as persons who conduct their activities at private family farms.

Definitions

Average monthly paid off net earnings comprise income of a person in employment earned for work done during regular working hours as well as annual leave, paid leave, holidays and days-off as prescribed by law, sickness leave up to 42 days, absence for continuing professional education, during lay-off and job stop caused against person’s will and of no fault of his own and net pays on the basis of compensations, allowances and rewards in sums which are subjects to contributions, taxes and surtaxes.

Average gross earnings include all kinds of net pays on the basis of employment and the following mandatory allocations: pension insurance contributions, income tax and surtax on income tax.

 

Abbreviations

n. e. c. not elsewhere classified
NKD 2007. National Classification of Activities, 2007 version

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80
Phone: (+385 1) 48 06 111
Press corner: press@dzs.hr

 

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva, Zdenka Mandarić and Snježana Varga


USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.


Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 48 06 138, 48 06 154
E-mail: stat.info@dzs.hr

Subscription
Phone: (+385 1) 48 06 115
E-mail: prodaja@dzs.hr

 

 

Accesibility settings