First Release

Year: LVIII.
Zagreb, 02 March 2022
RAD-2021-2-6/4

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY COUNTIES,
FOURTH QUARTER OF 2021

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007. activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In December 2021, the largest number of persons in employment was in the City of Zagreb, 394 216, which accounted for 22.2% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 15 974, which accounted for 1.0% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 176 105, which accounted for 23.7%, and the lowest in the County of Lika-Senj, 7 204, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In December 2021 compared to December 2020, the number of persons in employment in legal entities increased in 20 counties, with the largest increase being recorded in the County of Istria, of 3.2%. The number of employed women in legal entities increased in 20 counties, with the largest increase being recorded in the County of Lika-Senj and the County of Dubrovnik-Neretva, of 3.7% in each.

For the period from October to December 2021, compared to the same period of the previous year, the number of persons in employment in legal entities increased in all counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 4.1%.

The number of employed women in legal entities increased in all counties, ranging from 0.5% in the City of Zagreb to 5.2% in the County of Dubrovnik-Neretva.

The highest registered unemployment rate in December 2021 was recorded in the County of Osijek-Baranja, of 13.6%, which was 6.2 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Varaždin, of 2.8%, which was 4.6 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Slavonski Brod-Posavina and the County of Osijek-Baranja, of 17.3% in each, which was 8.6 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Varaždin, of 3.2%, which was 5.5 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded on the link Statistics In Line.

1. LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2021

County Active population (labour force)1) Total persons in employment11)2) Unemployed persons Registered unemployment rate, %1)
X. XI. XII. X. XI. XII. X. XI. XII. X. XI. XII.
Republic of Croatia 1 705 188 1 698 138 1 699 367 1 581 743 1 572 437 1 573 652  123 445  125 701  125 715 7,2 7,4 7,4
Women  810 870  807 553  814 002  742 292  737 191  743 339  68 578  70 362  70 663 8,5 8,7 8,7
Zagreb  135 631  135 891  136 369  130 010  130 513  131 355  5 621  5 378  5 014 4,1 4,0 3,7
Women  62 969  63 032  63 774  60 063  60 243  61 137  2 906  2 789  2 637 4,6 4,4 4,1
Krapina-Zagorje  53 676  53 733  54 015  51 539  51 694  51 951  2 137  2 039  2 064 4,0 3,8 3,8
Women  24 123  24 228  24 512  22 955  23 088  23 339  1 168  1 140  1 173 4,8 4,7 4,8
Sisak-Moslavina  59 009  58 933  58 943  51 851  51 871  52 003  7 158  7 062  6 940 12,1 12,0 11,8
Women  27 272  27 246  27 413  23 291  23 245  23 483  3 981  4 001  3 930 14,6 14,7 14,3
Karlovac   46 000  46 092  46 254  43 431  43 506  43 645  2 569  2 586  2 609 5,6 5,6 5,6
Women  21 215  21 275  21 498  19 680  19 708  19 906  1 535  1 567  1 592 7,2 7,4 7,4
Varaždin   71 410  71 690  71 862  69 219  69 630  69 839  2 191  2 060  2 023 3,1 2,9 2,8
Women  33 103  33 287  33 512  31 948  32 191  32 456  1 155  1 096  1 056 3,5 3,3 3,2
Koprivnica-Križevci   40 296  40 453  40 508  38 618  38 794  38 818  1 678  1 659  1 690 4,2 4,1 4,2
Women  18 187  18 233  18 364  17 337  17 371  17 497   850   862   867 4,7 4,7 4,7
Bjelovar-Bilogora   39 942  39 780  39 880  36 683  36 441  36 455  3 259  3 339  3 425 8,2 8,4 8,6
Women  18 356  18 297  18 467  16 675  16 495  16 666  1 681  1 802  1 801 9,2 9,8 9,8
Primorje-Gorski kotar  122 257  121 166  120 479  114 470  113 307  113 017  7 787  7 859  7 462 6,4 6,5 6,2
Women  59 034  58 499  58 407  54 720  54 153  54 236  4 314  4 346  4 171 7,3 7,4 7,1
Lika-Senj  17 831  17 582  17 621  16 373  16 034  15 974  1 458  1 548  1 647 8,2 8,8 9,3
Women  8 134  8 023  8 097  7 367  7 184  7 204   767   839   893 9,4 10,5 11,0
Virovitica-Podravina  27 784  27 450  28 026  24 043  23 819  24 251  3 741  3 631  3 775 13,5 13,2 13,5
Women  12 723  12 474  12 942  10 562  10 396  10 797  2 161  2 078  2 145 17,0 16,7 16,6
Požega-Slavonia  24 656  24 600  24 874  22 349  22 296  22 414  2 307  2 304  2 460 9,4 9,4 9,9
Women  11 180  11 138  11 347  9 714  9 658  9 758  1 466  1 480  1 589 13,1 13,3 14,0
Slavonski Brod-Posavina  51 084  50 884  50 811  44 777  44 600  44 698  6 307  6 284  6 113 12,3 12,3 12,0
Women  22 546  22 400  22 468  18 572  18 401  18 579  3 974  3 999  3 889 17,6 17,9 17,3
Zadar  65 201  64 226  63 991  61 714  60 420  60 209  3 487  3 806  3 782 5,3 5,9 5,9
Women  31 195  30 745  30 847  29 308  28 652  28 730  1 887  2 093  2 117 6,0 6,8 6,9
Osijek-Baranja  112 189  111 940  112 117  97 039  96 700  96 832  15 150  15 240  15 285 13,5 13,6 13,6
Women  53 396  53 193  53 662  44 263  43 986  44 395  9 133  9 207  9 267 17,1 17,3 17,3
Šibenik-Knin  38 836  38 346  38 104  34 875  34 006  33 651  3 961  4 340  4 453 10,2 11,3 11,7
Women  18 512  18 379  18 373  16 473  16 113  16 017  2 039  2 266  2 356 11,0 12,3 12,8
Vukovar-Sirmium  55 002  55 082  55 175  48 715  48 482  48 447  6 287  6 600  6 728 11,4 12,0 12,2
Women  25 336  25 258  25 497  21 248  20 993  21 144  4 088  4 265  4 353 16,1 16,9 17,1
Split-Dalmatia  187 422  185 463  185 689  164 717  161 664  161 206  22 705  23 799  24 483 12,1 12,8 13,2
Women  91 414  90 702  91 932  79 135  77 722  78 521  12 279  12 980  13 411 13,4 14,3 14,6
Istria  96 083  94 158  93 241  92 756  90 621  89 568  3 327  3 537  3 673 3,5 3,8 3,9
Women  45 120  44 205  43 955  43 460  42 370  42 035  1 660  1 835  1 920 3,7 4,2 4,4
Dubrovnik-Neretva  53 803  53 473  52 761  49 510  48 262  47 042  4 293  5 211  5 719 8,0 9,7 10,8
Women  25 069  25 122  24 997  22 680  22 255  21 844  2 389  2 867  3 153 9,5 11,4 12,6
Međimurje  44 270  43 703  44 304  42 342  41 851  42 464  1 928  1 852  1 840 4,4 4,2 4,2
Women  20 211  19 706  20 400  19 137  18 663  19 374  1 074  1 043  1 026 5,3 5,3 5,0
City of Zagreb  362 331  362 932  363 746  346 237  347 365  349 216  16 094  15 567  14 530 4,4 4,3 4,0
Women  181 674  182 001  183 422  173 603  174 194  176 105  8 071  7 807  7 317 4,4 4,3 4,0

1) Provisional data.
2) Data on foreign workers are not presented. See Notes on Methodology.

2. PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2021

County Persons in paid employment in legal entities1)2) Indices1)
X. XI. XII. X.-XII. X. 2021.
X. 2020.
XI. 2021.
XI. 2020.
XII. 2021.
XII. 2020.
X.-XII. 2021.
X.-XII. 2020.
Republic of Croatia 1 368 324 1 361 473 1 364 713 1 364 837 101,8 101,6 101,2 101,5
Women  653 621  649 836  656 696  653 384 102,4 102,2 101,8 102,1
Zagreb  116 543  117 047  118 014  117 201 101,6 101,8 101,7 101,7
Women  54 521  54 711  55 641  54 958 101,9 102,1 102,3 102,1
Krapina-Zagorje  44 289  44 403  44 713  44 468 101,0 100,8 100,4 100,8
Women  20 222  20 334  20 601  20 386 101,8 102,1 101,5 101,8
Sisak-Moslavina  45 149  45 164  45 332  45 215 101,0 101,1 101,5 101,2
Women  20 359  20 320  20 581  20 420 102,2 101,8 101,6 101,9
Karlovac   37 640  37 758  37 928  37 775 101,6 101,8 101,6 101,7
Women  16 963  17 029  17 242  17 078 102,7 103,3 102,8 102,9
Varaždin   60 239  60 626  60 864  60 576 101,0 101,2 100,7 101,0
Women  28 375  28 625  28 896  28 632 101,1 101,5 100,8 101,1
Koprivnica-Križevci   32 619  32 802  32 852  32 758 101,1 101,5 101,3 101,3
Women  14 821  14 874  14 994  14 896 102,5 102,9 102,5 102,7
Bjelovar-Bilogora   30 858  30 634  30 697  30 730 101,7 101,5 100,4 101,2
Women  14 279  14 108  14 280  14 222 104,2 103,5 102,6 103,4
Primorje-Gorski kotar  97 455  96 555  96 451  96 820 101,2 101,2 101,1 101,1
Women  47 930  47 486  47 639  47 685 102,0 102,1 102,0 102,0
Lika-Senj  13 544  13 266  13 252  13 354 103,5 103,0 102,3 102,9
Women  6 258  6 114  6 147  6 173 105,7 105,2 103,7 104,8
Virovitica-Podravina  18 833  18 607  19 139  18 860 100,6 99,8 100,6 100,3
Women  8 503  8 347  8 769  8 540 102,8 101,8 103,0 102,5
Požega-Slavonia  18 748  18 677  18 807  18 744 101,8 101,8 101,8 101,8
Women  8 366  8 314  8 422  8 367 101,2 100,8 100,3 100,8
Slavonski Brod-Posavina  37 847  37 645  37 769  37 754 102,7 101,8 101,3 101,9
Women  15 732  15 563  15 747  15 681 104,2 102,2 101,5 102,6
Zadar  51 107  50 057  50 005  50 390 102,8 102,5 101,7 102,4
Women  25 092  24 552  24 710  24 785 103,7 103,7 102,9 103,4
Osijek-Baranja  84 008  83 717  83 968  83 898 101,2 100,7 100,4 100,8
Women  38 879  38 575  39 012  38 822 102,5 101,3 101,1 101,6
Šibenik-Knin  28 931  28 279  27 992  28 401 103,5 103,7 101,9 103,0
Women  14 113  13 864  13 824  13 934 104,0 105,3 103,2 104,2
Vukovar-Sirmium  40 584  40 292  40 345  40 407 101,7 100,8 99,7 100,7
Women  18 023  17 741  17 919  17 894 103,1 100,6 99,2 100,9
Split-Dalmatia  139 295  137 074  136 935  137 768 103,2 103,0 102,1 102,8
Women  68 712  67 741  68 638  68 364 104,1 104,1 103,5 103,9
Istria  75 728  74 019  73 167  74 305 104,2 104,4 103,2 103,9
Women  36 675  35 849  35 597  36 040 104,8 105,2 103,5 104,5
Dubrovnik-Neretva  41 548  40 740  39 715  40 668 104,9 104,8 102,6 104,1
Women  19 736  19 535  19 217  19 496 105,6 106,2 103,7 105,2
Međimurje  37 857  37 358  38 021  37 745 101,6 99,8 100,7 100,7
Women  17 251  16 768  17 487  17 169 102,0 98,5 101,3 100,6
City of Zagreb  315 027  316 192  318 150  316 456 100,6 100,7 100,7 100,7
Women  158 710  159 276  161 217  159 734 100,4 100,5 100,6 100,5
Foreign   475   561   597   544 79,4 91,8 97,1 89,5
Women   101   110   116   109 92,7 101,9 111,5 101,9

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Foreign workers are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007., while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

Abbreviations  
   
NKD 2007. National Classification of Activities, 2007 version

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80.
Phone: (+385 1) 4806-111, Fax: (+385 1) 4817-666
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 4806-138, 4806-154
E-mail: stat.info@dzs.hr
Fax: (+385 1) 4806-148

Subscription
Phone: (+385 1) 4806-115
E-mail: prodaja@dzs.hr
Fax: (+385 1) 4806-148

Accesibility settings