First Release

Year: LVIII.
Zagreb, 01 December 2021
RAD-2021-2-6/3

ISSN 1334-0557

PERSONS IN PAID EMPLOYMENT, BY COUNTIES, THIRD QUARTER OF 2021

Data on persons in employment in legal entities, by counties, were obtained by processing data from the JOPPD form. The processing was performed according to the predominant NKD 2007. activity and place of permanent/temporary residence. Therefore, the data by activities are not comparable with the monthly data published so far.

In September 2021, the largest number of persons in employment was in the City of Zagreb, 343 115, which accounted for 21.7% of the total number of persons in employment in the Republic of Croatia. The lowest number of persons in employment was in the County of Lika-Senj, 16 707, which accounted for 1.1% of the total number of persons in employment in the Republic of Croatia. The largest number of employed women was in the City of Zagreb, 171 723, which accounted for 23.3%, and the lowest in the County of Lika-Senj, 7 496, which accounted for 1.0% of the total number of employed women in the Republic of Croatia.

In September 2021 compared to September 2020, the number of persons in employment in legal entities increased in all counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 4.9%. The number of employed women in legal entities increased in 20 counties, with the largest increase being recorded in the County of Lika-Senj, of 7.1%. The number of employed women in legal entities in the City of Zagreb remained unchanged.

For the period from July to September 2021, compared to the same period of the previous year, the number of persons in employment in legal entities increased in all counties, with the largest increase being recorded in the County of Dubrovnik-Neretva, of 5.6%.

The number of employed women in legal entities increased in 20 counties, ranging from 1.0% in the County of Varaždin to 9.3% in the County of Vukovar-Sirmium. The number of employed women in legal entities remained unchanged in the City of Zagreb.

The highest registered unemployment rate in September 2021 was recorded in the County of Virovitica-Podravina and the County of Osijek-Baranja, of 13.3% in each, which was 6.3 percentage points higher than the registered unemployment rate in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 3.0%, which was 4.0 percentage points lower than the registered unemployment rate in the Republic of Croatia. The highest registered unemployment rate for women was recorded in the County of Slavonski Brod-Posavina, of 17.0%, which was 8.8 percentage points higher than the registered unemployment rate for women in the Republic of Croatia. The lowest one was recorded in the County of Istria, of 3.1%, which was 5.1 percentage points lower than the registered unemployment rate for women in the Republic of Croatia.

Detailed data can be downloaded on the link Statistics In Line.

1. LABOUR FORCE ACCORDING TO ADMINISTRATIVE SOURCES, BY COUNTIES AND BY SEX, 2021

County Active population (labour force)1) Total persons in employment11)2) Unemployed persons Registered unemployment rate, %1)
VII. VIII. IX. VII. VIII. IX. VII. VIII. IX. VII. VIII. IX.
Republic of Croatia 1 712 741 1 714 466 1 697 238 1 586 735 1 588 965 1 578 144  126 006  125 501  119 094 7,4 7,3 7,0
Women  816 091  813 985  804 117  745 167  743 070  738 267  70 924  70 915  65 850 8,7 8,7 8,2
Zagreb  135 060  134 980  134 372  128 617  128 682  128 675  6 443  6 298  5 697 4,8 4,7 4,2
Women  62 935  62 482  62 150  59 420  59 074  59 207  3 515  3 408  2 943 5,6 5,5 4,7
Krapina-Zagorje  53 580  53 624  53 372  51 160  51 207  51 176  2 420  2 417  2 196 4,5 4,5 4,1
Women  24 195  24 043  23 873  22 810  22 670  22 675  1 385  1 373  1 198 5,7 5,7 5,0
Sisak-Moslavina  59 138  59 005  58 658  51 586  51 487  51 455  7 552  7 518  7 203 12,8 12,7 12,3
Women  27 536  27 316  27 067  23 279  23 065  23 070  4 257  4 251  3 997 15,5 15,6 14,8
Karlovac   46 148  45 779  45 600  43 365  42 993  43 069  2 783  2 786  2 531 6,0 6,1 5,6
Women  21 401  21 181  21 009  19 674  19 459  19 491  1 727  1 722  1 518 8,1 8,1 7,2
Varaždin   71 139  71 173  70 691  68 613  68 646  68 533  2 526  2 527  2 158 3,6 3,6 3,1
Women  33 190  32 963  32 611  31 785  31 553  31 499  1 405  1 410  1 112 4,2 4,3 3,4
Koprivnica-Križevci   40 347  40 021  40 028  38 376  38 040  38 288  1 971  1 981  1 740 4,9 4,9 4,3
Women  18 214  17 935  17 964  17 100  16 816  17 060  1 114  1 119   904 6,1 6,2 5,0
Bjelovar-Bilogora   39 980  39 848  39 412  36 541  36 411  36 204  3 439  3 437  3 208 8,6 8,6 8,1
Women  18 358  18 236  18 029  16 523  16 403  16 388  1 835  1 833  1 641 10,0 10,1 9,1
Primorje-Gorski kotar  124 418  124 728  122 703  116 726  116 985  115 204  7 692  7 743  7 499 6,2 6,2 6,1
Women  59 969  60 130  59 044  55 645  55 758  54 903  4 324  4 372  4 141 7,2 7,3 7,0
Lika-Senj  18 156  18 422  18 076  16 740  17 026  16 707  1 416  1 396  1 369 7,8 7,6 7,6
Women  8 231  8 368  8 200  7 483  7 638  7 496   748   730   704 9,1 8,7 8,6
Virovitica-Podravina  27 895  27 663  27 428  23 891  23 741  23 768  4 004  3 922  3 660 14,4 14,2 13,3
Women  12 802  12 652  12 529  10 489  10 377  10 422  2 313  2 275  2 107 18,1 18,0 16,8
Požega-Slavonia  24 521  24 480  24 463  22 337  22 206  22 252  2 184  2 274  2 211 8,9 9,3 9,0
Women  11 182  11 170  11 105  9 838  9 722  9 722  1 344  1 448  1 383 12,0 13,0 12,5
Slavonski Brod-Posavina  50 854  50 618  50 631  44 531  44 353  44 538  6 323  6 265  6 093 12,4 12,4 12,0
Women  22 411  22 244  22 190  18 590  18 420  18 415  3 821  3 824  3 775 17,0 17,2 17,0
Zadar  66 641  66 636  65 187  63 268  63 469  62 146  3 373  3 167  3 041 5,1 4,8 4,7
Women  31 833  31 762  30 983  29 941  29 985  29 364  1 892  1 777  1 619 5,9 5,6 5,2
Osijek-Baranja  111 922  111 732  110 703  97 000  96 607  96 033  14 922  15 125  14 670 13,3 13,5 13,3
Women  53 214  53 061  52 404  44 327  43 995  43 672  8 887  9 066  8 732 16,7 17,1 16,7
Šibenik-Knin  39 366  39 665  39 142  35 994  36 299  35 704  3 372  3 366  3 438 8,6 8,5 8,8
Women  18 845  18 948  18 689  17 121  17 215  16 918  1 724  1 733  1 771 9,1 9,1 9,5
Vukovar-Sirmium  54 628  54 756  54 386  48 867  48 712  48 405  5 761  6 044  5 981 10,5 11,0 11,0
Women  25 098  25 160  24 922  21 662  21 434  21 165  3 436  3 726  3 757 13,7 14,8 15,1
Split-Dalmatia  189 970  190 986  187 606  167 501  168 828  166 144  22 469  22 158  21 462 11,8 11,6 11,4
Women  92 672  92 821  90 998  80 115  80 533  79 355  12 557  12 288  11 643 13,5 13,2 12,8
Istria  98 321  99 510  97 239  94 948  96 242  94 313  3 373  3 268  2 926 3,4 3,3 3,0
Women  46 162  46 606  45 414  44 496  44 959  44 008  1 666  1 647  1 406 3,6 3,5 3,1
Dubrovnik-Neretva  54 076  54 702  54 067  49 821  50 537  50 141  4 255  4 165  3 926 7,9 7,6 7,3
Women  25 311  25 548  25 094  22 783  23 049  22 853  2 528  2 499  2 241 10,0 9,8 8,9
Međimurje  44 112  44 223  43 707  41 889  41 974  41 734  2 223  2 249  1 973 5,0 5,1 4,5
Women  20 384  20 203  19 869  19 067  18 865  18 755  1 317  1 338  1 114 6,5 6,6 5,6
City of Zagreb  361 928  361 368  359 227  344 423  343 973  343 115  17 505  17 395  16 112 4,8 4,8 4,5
Women  182 050  181 056  179 867  172 921  171 980  171 723  9 129  9 076  8 144 5,0 5,0 4,5

1) Provisional data.
2) Data on foreign workers are not presented. See Notes on Methodology.

2. PERSONS IN PAID EMPLOYMENT IN LEGAL ENTITIES, BY COUNTIES AND BY SEX, 2021

County Persons in paid employment in legal entities1)2) Indices1)
VII. VIII. IX. VII.-IX. VII. 2021.
VII. 2020.
VIII. 2021.
VIII. 2020.
IX. 2021.
IX. 2020.
VII.-IX. 2021.
VII.-IX. 2020.
Republic of Croatia 1 357 351 1 360 046 1 356 578 1 357 992 102,0 101,7 101,6 101,8
Women  648 719  646 885  645 748  647 117 102,9 102,4 102,3 102,6
Zagreb  115 136  115 225  115 224  115 195 101,0 101,2 101,4 101,2
Women  53 849  53 531  53 674  53 685 101,7 101,3 101,9 101,6
Krapina-Zagorje  43 934  43 978  43 923  43 945 100,7 100,9 101,1 100,9
Women  20 061  19 935  19 928  19 975 100,9 101,0 101,5 101,1
Sisak-Moslavina  44 930  44 850  44 780  44 853 101,7 101,8 101,5 101,6
Women  20 377  20 162  20 167  20 235 104,0 103,5 103,3 103,6
Karlovac   37 549  37 177  37 249  37 325 102,6 101,7 101,8 102,0
Women  16 941  16 731  16 756  16 809 103,8 102,8 103,2 103,3
Varaždin   59 678  59 730  59 603  59 670 100,7 100,9 100,9 100,8
Women  28 235  28 005  27 949  28 063 101,2 100,9 101,0 101,0
Koprivnica-Križevci   32 386  32 058  32 304  32 249 101,4 100,7 101,0 101,0
Women  14 583  14 315  14 547  14 482 101,7 101,0 102,1 101,6
Bjelovar-Bilogora   30 714  30 598  30 398  30 570 102,3 101,7 101,2 101,7
Women  14 123  14 007  13 991  14 040 104,1 103,7 103,9 103,9
Primorje-Gorski kotar  96 888  97 350  96 964  97 067 101,1 100,7 100,7 100,8
Women  47 466  47 691  47 505  47 554 101,9 101,6 101,6 101,7
Lika-Senj  13 392  13 721  13 706  13 606 102,5 104,4 104,7 103,9
Women  6 115  6 289  6 299  6 234 104,2 106,9 107,1 106,1
Virovitica-Podravina  18 672  18 513  18 560  18 582 101,8 100,9 101,2 101,3
Women  8 412  8 290  8 359  8 354 103,9 102,3 103,9 103,4
Požega-Slavonia  18 786  18 651  18 669  18 702 103,8 102,7 103,2 103,3
Women  8 494  8 381  8 361  8 412 105,9 104,2 104,4 104,8
Slavonski Brod-Posavina  37 657  37 505  37 630  37 597 104,8 103,8 103,8 104,2
Women  15 770  15 618  15 585  15 658 107,1 106,2 105,9 106,4
Zadar  50 545  50 876  50 737  50 719 103,1 102,5 102,2 102,6
Women  24 751  24 854  24 767  24 791 104,5 103,8 103,2 103,8
Osijek-Baranja  84 082  83 660  83 049  83 597 103,5 102,3 101,4 102,4
Women  38 962  38 611  38 301  38 625 105,6 103,8 102,7 104,0
Šibenik-Knin  28 553  28 897  28 905  28 785 103,7 103,0 103,0 103,2
Women  14 020  14 139  14 163  14 107 106,1 104,7 104,7 105,2
Vukovar-Sirmium  40 670  40 530  40 269  40 490 105,4 104,4 102,8 104,2
Women  18 409  18 189  17 948  18 182 111,3 110,0 106,7 109,3
Split-Dalmatia  137 351  138 680  138 174  138 068 103,1 102,9 102,7 102,9
Women  67 326  67 747  67 728  67 600 104,2 103,8 103,6 103,9
Istria  74 703  76 007  75 428  75 379 104,0 103,7 103,0 103,5
Women  36 226  36 673  36 362  36 420 105,2 104,3 103,4 104,3
Dubrovnik-Neretva  40 725  41 375  41 388  41 163 106,1 105,7 104,9 105,6
Women  19 312  19 542  19 547  19 467 106,9 106,4 105,6 106,3
Međimurje  37 434  37 505  37 267  37 402 101,1 101,8 101,4 101,4
Women  17 187  16 984  16 870  17 014 102,1 102,1 101,7 101,9
City of Zagreb  313 025  312 613  311 811  312 483 100,0 100,1 100,2 100,1
Women  158 002  157 091  156 835  157 309 100,1 99,9 100,0 100,0
Foreign   541   547   540   543 84,0 83,8 89,1 85,5
Women   98   100   106   101 88,3 87,0 90,6 88,6

1) Provisional data.
2) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release since they were not covered by the survey.

NOTES ON METHODOLOGY

Data sources

The total number of persons in employment includes persons employed in legal entities, in trades and crafts and free lances, as well as insured persons – private farmers.

Data on persons in employment in legal entities were gathered by processing data from the Report on Income, Income Tax and Surtax as well as Contributions for Mandatory Insurances (JOPPD form), which has been in effect since 1 January 2014.

All persons or entities that are the payers of income for which the income tax regulations prescribe the obligation of accounting and paying deduction tax are under the obligation to submit the JOPPD form.

Data on persons in employment in crafts and trades and free lances are processed according to the records on pension insurance beneficiaries obtained from the Croatian Institute for Pension Insurance.

The Croatian Institute for Pension Insurance provides data on employed insured persons − private farmers.

Data on the number of unemployed persons are obtained from the Croatian Employment Service.

Coverage and comparability

The survey on persons in paid employment in legal entities includes all persons who have signed a work contract, regardless of the type of work contract and whether they work full-time or less than full-time.

Foreign workers are persons employed in legal entities on the territory of the Republic of Croatia who do not have permanent/temporary residence in the Republic of Croatia.

The survey on persons in crafts and trades and free lances includes owners and employees registered with the Croatian Institute for Pension Insurance.

Data are presented according to the predominant, main activity of the NKD 2007., while the monthly data published so far were presented according to the "pure" activity. This means that the processing, in addition to the main activity, was also performed according to secondary activities. Therefore, the data by activities are not comparable with the monthly data published so far.

Data on counties are presented according to the place of permanent/temporary residence by the territorial constitution in accordance with the Act on the Territories of Counties, Towns and Municipalities in the Republic of Croatia (NN, Nos 86/06, 125/06, 16/07, 95/08, 46/10, 145/10, 37/13, 44/13, 45/13 and 110/15).

Definitions

Persons in paid employment are all persons who have signed a work contract with an employer for a fixed or an unspecified period of time, irrespective of the type of ownership and of whether they work full-time or less than full-time.

Registered unemployment rate is calculated as a ratio of the number of unemployed persons to the total active population (labour force).

Abbreviations  
   
NKD 2007. National Classification of Activities, 2007 version

Published by the Croatian Bureau of Statistics, Zagreb, Ilica 3, P. O. B. 80.
Phone: (+385 1) 4806-111, Fax: (+385 1) 4817-666
Press corner: press@dzs.hr

Persons responsible:
Dubravka Rogić Hadžalić, Director of Demographic and Social Statistics Directorate
Lidija Brković, Director General

Prepared by:
Katarina Litva and Domagoj Dujmović

USERS ARE KINDLY REQUESTED TO STATE THE SOURCE.

Customer Relations and Data Protection Department

Information and user requests
Phone: (+385 1) 4806-138, 4806-154
E-mail: stat.info@dzs.hr
Fax: (+385 1) 4806-148

Subscription
Phone: (+385 1) 4806-115
E-mail: prodaja@dzs.hr
Fax: (+385 1) 4806-148

Accesibility settings