First Release

Year: LVIII.
Zagreb, 29 April 2022
RAD-2021-2-5

ISSN 1334-0557

STRUCTURE OF PERSONS IN PAID EMPLOYMENT, BY NET AND GROSS EARNINGS BY ACTIVITIES, SITUATION AS IN MARCH 2021

Regarding the amount of the net earnings paid off for March 2021, the structure of persons in paid employment in full time in legal entities of the Republic of Croatia shows that 3.7% of them received up to 3 500 kuna, 55.6% received from 3 501 to 7 200 kuna and 24.6% received from 7 201 to 10 000 kuna, while 16.0% of persons in paid employment in legal entities received net earnings that exceeded 10 000 kuna.

Regarding the amount of the gross earnings for March 2021, the structure of persons in paid employment in full time in legal entities of the Republic of Croatia shows that 6.1% of them received up to 4 350 kuna, 54.4% received from 4 351 to 9 000 kuna and 26.7% received from 9 001 to 14 000 kuna, while 12.8% of persons in paid employment in legal entities received gross earnings that exceeded 14 000 kuna.

1 STRUCTURE OF PERSONS IN EMPLOYMENT, BY AMOUNT PAID OFF NET EARNINGS FOR MARCH 2021, ACCORDING TO NKD 2007.1)

         Number of persons in employment who received their pay2) Structure of persons in employment in full time, by amount of net earnings for March 2020, %
Up to 3 400 kuna 3 401 – 3 500 kuna 3 501 – 3 600 kuna 3 601 – 4 000 kuna 4 001 – 4 600 kuna 4 601 – 5 200 kuna 5 201 – 5 800 kuna 5 801 – 6 400 kuna 6 401 – 7 200 kuna 7 201 – 8 000 kuna 8 001 – 10 000 kuna 10 001 – 12 000 kuna 12 001 and more kuna
  Total    1.120.988 2,8 0,9 0,6 5,8 9,5 11,8 9,5 8,6 9,8 8,8 15,8 7,0 9,0
Agriculture, forestry and fishing 22.499 2,3 0,8 0,5 3,9 7,0 11,6 10,4 8,4 9,4 11,3 21,4 7,8 5,2
  01 Crop and animal production, hunting and related service activities 11.734 2,9 0,9 0,8 5,7 11,0 18,3 15,6 12,0 11,8 6,9 7,9 2,9 3,3
  02 Forestry and logging 8.436 1,7 0,5 0,1 1,1 1,3 2,3 2,5 2,2 5,4 18,1 42,5 15,1 7,1
  03 Fishing and aquaculture 2.329 1,5 1,5 0,5 5,3 8,0 10,7 12,8 12,5 11,9 8,7 13,5 5,5 7,6
B Mining and quarrying 3.269 1,0 0,5 0,2 2,4 2,8 5,6 6,4 10,8 16,9 15,8 22,7 8,4 6,5
  06 Extraction of crude petroleum and natural gas 12  -  -  -  -  -  -  -  -  -  - 16,7 41,7 41,7
  08 Other mining and quarrying 1.806 1,8 0,8 0,4 4,2 4,4 8,1 7,6 10,2 15,0 13,7 19,9 8,0 5,9
  09 Mining support service activities 1.451 0,1 0,1  - 0,3 0,8 2,5 4,9 11,6 19,3 18,6 26,3 8,5 7,0
C Manufacturing  198.679 2,7 1,0 0,8 6,0 10,5 13,3 11,2 10,2 11,2 8,4 12,3 5,4 7,1
  10 Manufacture of food products 35.792 2,5 1,2 1,0 5,8 11,1 15,0 14,7 13,4 11,9 7,3 8,3 3,5 4,4
  11 Manufacture of beverages 5.152 1,0 1,0 0,2 4,6 8,4 11,1 9,1 8,4 12,0 8,7 16,1 8,1 11,3
  12 Manufacture of tobacco products 831  -  -  - 1,6 3,1 8,3 7,1 9,9 10,6 6,5 17,1 12,6 23,2
  13 Manufacture of textiles 2.267 5,9 1,0 0,6 7,9 15,0 22,5 15,7 10,6 6,9 4,3 6,1 1,6 1,9
  14 Manufacture of wearing apparel 9.207 13,4 2,5 3,7 20,1 20,0 16,1 10,1 5,8 2,9 1,9 1,9 0,6 1,1
  15 Manufacture of leather and related products 8.294 2,8 1,0 1,3 12,3 21,6 24,5 15,2 8,5 6,0 2,9 2,2 0,7 1,1
  16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 12.947 4,8 1,6 1,0 10,0 17,3 18,2 12,0 8,6 9,6 6,7 6,4 1,8 2,0
  17 Manufacture of paper and paper products 4.023 0,8 0,7 0,6 5,5 7,8 12,2 12,1 13,3 14,9 11,3 12,1 3,8 4,9
  18 Printing and reproduction of recorded media 6.303 1,0 0,4 0,2 5,9 8,9 13,1 12,2 12,6 13,3 8,2 13,0 5,3 5,9
  19 Manufacture of coke and refined petroleum  products 3.316  -  -  -  - 0,1 0,3 1,0 3,0 11,2 16,9 32,0 15,8 19,7
  20 Manufacture of chemicals and chemical products 5.184 1,0 0,7 0,4 3,1 9,0 12,9 11,9 11,6 14,8 11,0 13,2 4,4 6,0
  21 Manufacture of basic pharmaceutical products and  pharmaceutical preparations 4.925  -  -  - 0,2 0,3 0,9 2,5 4,3 11,1 12,2 30,0 13,8 24,6
  22 Manufacture of rubber and plastic products 9.875 2,7 1,0 0,7 7,6 13,0 16,3 13,2 10,8 10,7 8,0 9,5 3,2 3,3
  23 Manufacture of other non-metallic mineral products 10.095 3,5 1,1 0,5 4,9 5,4 8,6 8,7 9,3 13,7 11,4 16,7 7,4 8,6
  24 Manufacture of basic metals 3.803 1,6 0,2 0,5 3,1 8,1 13,1 16,9 15,3 13,6 9,7 10,2 3,9 3,7
  25 Manufacture of fabricated metal products, except machinery and equipment 24.644 2,5 0,8 0,5 3,7 7,2 10,4 9,1 10,7 14,4 11,1 17,0 6,8 5,7
  26 Manufacture of computer, electronic and optical products 2.859 0,9 1,3 0,2 2,6 9,2 15,4 12,7 10,1 8,3 7,9 12,7 7,2 11,5
  27 Manufacture of electrical equipment 9.303 0,5 0,3 0,4 2,8 7,7 9,7 8,7 7,6 9,0 9,7 19,3 11,0 13,3
  28 Manufacture of machinery and equipment n. e. c. 10.001 0,7 0,3 0,2 1,7 5,8 9,7 11,6 12,6 14,9 11,6 16,0 6,6 8,5
  29 Manufacture of motor vehicles, trailers and semi-trailers 2.028 0,7 0,1 0,3 1,8 10,4 15,4 15,7 12,5 11,6 10,7 13,0 3,6 4,0
  30 Manufacture of other transport equipment 4.735 1,9 0,2 0,1 4,1 5,9 11,4 11,9 13,2 15,0 9,3 14,8 5,4 6,8
  31 Manufacture of furniture 8.519 3,5 2,0 1,6 10,0 19,4 18,9 11,8 7,7 7,3 4,8 7,5 3,1 2,6
  32 Other manufacturing 2.540 2,6 1,1 2,0 11,5 16,8 19,3 9,9 8,7 8,7 5,5 7,8 2,9 3,1
  33 Repair and installation of machinery and equipment 12.036 2,0 0,6 0,3 3,4 7,0 9,1 6,5 7,6 9,0 8,1 14,9 9,6 21,9
D Electricity, gas, steam and air conditioning supply 13.837 0,3 0,1  - 0,4 1,3 1,9 2,2 3,7 8,2 10,8 34,5 19,2 17,4
  35 Electricity, gas, steam and air conditioning supply 13.837 0,3 0,1  - 0,4 1,3 1,9 2,2 3,7 8,2 10,8 34,5 19,2 17,4
E Water supply; sewerage, waste management and remediation activities 26.987 0,3 0,3 0,2 2,1 6,6 10,7 11,5 11,1 11,5 8,6 19,7 11,4 6,0
  36 Water collection, treatment and supply 7.725  - 0,1 0,1 0,8 4,1 8,8 12,6 12,9 15,3 13,0 20,0 7,6 4,8
  37 Sewerage 403 0,7 0,2 0,0 0,7 1,5 6,9 7,9 14,1 17,1 14,4 18,6 8,7 8,9
  38 Waste collection, treatment and disposal activities; materials  recovery 17.726 0,4 0,3 0,3 2,6 7,6 11,9 11,4 10,5 9,8 6,7 19,4 13,0 6,1
  39 Remediation activities and other waste management services 1.133 1,2 0,7 0,7 3,2 8,8 6,7 7,6 7,6 10,3 6,4 22,3 14,0 10,3
F Construction 82.155 8,7 2,3 1,1 7,9 12,4 15,5 9,7 8,6 9,1 7,3 9,7 3,9 3,7
  41 Construction of buildings 32.362 13,1 3,0 1,7 10,2 14,0 15,5 8,9 8,4 7,5 5,7 7,2 2,8 2,1
  42 Civil engineering 19.896 1,9 0,5 0,3 3,8 7,6 10,4 11,4 10,3 12,6 10,7 15,6 6,7 8,1
  43 Specialised construction activities 29.897 8,4 2,9 0,9 8,3 13,9 19,0 9,5 7,8 8,4 6,7 8,3 3,3 2,6
G Wholesale and retail trade; repair of motor vehicles and motorcycles 168.373 2,4 1,0 1,0 7,6 14,9 16,2 13,2 9,3 9,2 6,4 8,6 3,9 6,4
  45 Wholesale and retail trade and repair of motor vehicles and  motorcycles 15.783 4,7 1,0 0,4 6,1 9,3 15,5 9,3 9,1 11,3 9,6 12,7 4,9 6,0
  46 Wholesale trade, except of motor vehicles and  motorcycles 58.955 2,8 0,9 0,5 5,0 9,6 13,7 10,8 10,1 10,9 7,9 11,3 5,7 10,7
  47 Retail trade, except of motor vehicles and motorcycles 93.635 1,6 1,1 1,3 9,5 19,1 18,0 15,3 8,8 7,7 4,8 6,1 2,7 3,8
H Transportation and storage 60.018 3,0 0,8 0,4 4,8 7,9 11,6 10,6 10,7 10,5 7,8 17,3 7,8 6,7
  49 Land transport and transport via pipelines 28.015 5,6 1,5 0,6 7,7 11,7 15,6 9,1 8,1 8,1 6,2 15,0 7,4 3,4
  50 Water transport 2.716 2,8 0,4 0,1 8,1 3,3 8,0 4,9 5,7 5,9 7,3 19,4 13,0 21,1
  51 Air transport 950  -  -  - 1,1 2,1 4,5 6,3 9,6 10,3 8,6 19,3 12,7 25,5
  52 Warehousing and support activities for transportation 19.122 0,4 0,2 0,2 1,8 3,9 6,6 7,6 8,8 11,9 11,5 26,7 10,1 10,5
  53 Postal and courier activities 9.215 0,8 0,2 0,2 2,1 6,3 11,7 23,4 24,3 16,4 5,2 4,1 2,6 2,7
I Accommodation and food service activities 49.102 3,8 1,3 1,0 21,8 17,2 18,2 9,8 7,5 6,5 3,9 4,6 2,0 2,4
  55 Accommodation 22.943 1,9 0,8 0,6 12,8 14,5 16,3 12,3 9,5 9,3 6,1 7,7 3,5 4,7
  56 Food and beverage service activities 26.159 5,5 1,8 1,3 29,6 19,7 19,9 7,6 5,7 4,0 2,0 1,9 0,6 0,5
J Information and communication 42.584 1,2 0,3 0,2 1,8 4,5 7,3 6,4 7,3 9,2 8,1 15,2 10,3 28,2
  58 Publishing activities 3.792 1,6 0,4 1,0 3,7 8,4 10,3 9,1 9,9 12,1 9,6 17,0 7,3 9,5
  59 Motion picture, video and television programme production, sound recording and music publishing activities 1.308 4,5 0,9 0,2 6,5 13,4 14,8 10,9 10,9 11,1 6,3 9,3 5,3 6,0
  60 Programming and broadcasting activities 4.436 0,8 0,4 0,2 2,2 6,1 9,5 13,1 11,9 12,6 11,0 15,8 6,4 10,0
  61 Telecommunications 8.316 1,3 0,2 0,1 1,3 3,5 6,4 6,6 8,1 9,9 7,6 12,0 7,3 35,9
  62 Computer programming, consultancy and related activities 21.801 1,1 0,2 0,1 1,3 3,3 6,2 4,5 5,6 7,9 7,7 17,0 13,5 31,6
  63 Information service activities 2.931 1,1 0,4 0,1 2,2 4,8 7,2 4,8 5,6 6,0 6,8 10,9 7,2 42,7
K Financial and insurance activities 33.666 1,4 0,2 0,2 1,3 3,0 4,6 7,5 7,7 8,3 7,4 16,8 12,0 29,5
  64 Financial service activities, except insurance and pension funding 19.631 0,1  -  - 0,3 0,7 2,2 5,6 7,1 8,2 7,7 18,1 14,0 35,9
  65 Insurance, reinsurance and pension funding, except compulsory social security 8.164 3,7 0,5 0,5 2,8 6,1 4,7 5,5 5,8 7,9 7,4 16,6 11,3 27,0
  66 Activities auxiliary to financial services and insurance activities 5.871 2,1 0,4 0,3 2,9 6,3 12,3 16,4 12,5 9,1 6,4 12,8 6,4 12,0
L Real estate activities 6.555 5,9 1,0 0,6 8,3 10,7 15,6 8,0 8,3 8,2 7,5 13,2 5,1 7,6
  68 Real estate activities 6.555 5,9 1,0 0,6 8,3 10,7 15,6 8,0 8,3 8,2 7,5 13,2 5,1 7,6
M Professional, scientific and technical activities 54.114 2,6 0,6 0,4 3,5 7,4 12,3 8,6 8,1 10,0 8,4 15,3 9,4 13,4
  69 Legal and accounting activities 9.928 2,9 0,7 0,5 3,5 7,9 16,3 12,9 10,5 12,0 9,0 12,1 5,2 6,6
  70 Activities of head offices; management consultancy activities 6.270 3,6 1,5 0,4 4,8 9,8 15,8 8,8 7,8 8,8 7,1 12,4 6,8 12,3
  71 Architectural and engineering activities; technical testing and analysis 22.999 2,5 0,5 0,4 2,7 6,5 11,0 7,6 7,8 9,9 8,9 18,7 11,0 12,5
  72 Scientific research and development 5.596 0,3  - 0,1 0,8 1,9 3,3 5,0 5,9 9,9 8,2 16,9 18,4 29,3
  73 Advertising and market research 4.671 3,0 0,4 0,3 7,0 10,4 11,7 7,2 7,2 7,3 6,6 11,0 6,7 21,2
  74 Other professional, scientific and technical activities 2.818 5,5 0,7 0,3 6,3 12,0 19,4 10,3 7,7 9,1 7,4 9,3 5,1 6,9
  75 Veterinary activities 1.832 1,5 0,7 0,5 5,0 10,6 12,5 10,4 9,4 12,3 9,8 15,7 6,1 5,4
N Administrative and support service activities 37.373 3,9 3,3 2,5 15,2 18,3 17,6 9,9 8,0 7,0 4,4 5,3 1,9 2,7
  77 Rental and leasing activities 3.547 4,7 0,7 0,8 10,0 12,3 16,5 8,1 8,4 10,2 7,6 9,9 4,4 6,5
  78 Employment activities 9.250 2,3 1,9 1,3 6,1 18,1 23,1 14,2 11,2 8,1 4,3 5,0 1,6 2,7
  79 Travel agency, tour operator reservation service and related activities 3.412 2,8 0,7 0,5 26,3 14,1 20,9 6,4 6,2 6,6 4,0 4,9 2,6 4,1
  80 Security and investigation activities 9.605 1,9 5,0 4,7 24,5 27,1 15,9 7,3 3,9 3,5 2,3 2,6 0,7 0,6
  81 Services to buildings and landscape activities 8.320 9,1 6,1 3,8 16,7 16,8 14,0 9,5 7,2 5,9 3,5 4,6 1,4 1,6
  82 Office administrative, office support and other business support activities 3.239 1,4 0,3 0,1 3,8 8,2 13,5 12,1 14,3 14,1 10,3 11,5 4,4 6,1
O Public administration and defence; compulsory social security 102.592 2,4 0,1 0,1 1,1 3,3 6,7 7,5 8,5 10,4 11,2 24,7 12,0 11,9
  84 Public administration and defence; compulsory social security 102.592 2,4 0,1 0,1 1,1 3,3 6,7 7,5 8,5 10,4 11,2 24,7 12,0 11,9
P Education 93.488 0,2 0,3 0,3 3,4 6,2 5,5 5,3 6,0 10,3 16,5 31,5 8,3 6,4
  85 Education 93.488 0,2 0,3 0,3 3,4 6,2 5,5 5,3 6,0 10,3 16,5 31,5 8,3 6,4
Q Human health and social work activities 87.055 1,4 0,3 0,3 2,6 6,1 8,2 7,5 7,2 10,3 11,4 22,6 8,5 13,9
  86 Human health activities 68.180 0,2 0,1 0,1 1,9 4,8 6,1 6,1 6,6 10,7 12,1 24,3 9,8 17,2
  87 Residential care activities 11.731 1,1 0,9 0,5 3,3 11,4 19,4 15,3 11,0 10,5 8,9 13,5 2,4 1,7
  88 Social work activities without accommodation 7.144 13,6 0,8 1,0 7,8 9,2 9,9 7,0 6,6 6,0 8,2 20,7 6,5 2,7
R Arts, entertainment and recreation 22.713 1,9 0,3 0,2 6,3 11,2 14,4 12,9 9,9 11,5 8,4 12,8 5,4 4,7
  90 Creative, arts and entertainment activities 3.591 0,6 0,1 0,1 4,7 4,5 10,2 10,6 10,2 14,3 10,2 19,4 10,1 5,0
  91 Libraries, archives, museums and other cultural activities 6.144 0,3 0,2 0,2 1,5 5,2 9,5 10,7 12,1 16,1 13,2 19,6 7,1 4,2
  92 Gambling and betting activities 6.234 0,6 0,1 0,1 6,9 20,7 22,1 18,4 7,8 5,8 4,2 5,5 3,1 4,7
  93 Sports activities and amusement and recreation activities 6.744 5,2 0,6 0,4 10,8 11,4 14,0 11,1 9,8 11,0 7,1 9,9 3,5 5,2
S Other service activities 15.929 14,8 1,9 1,3 10,7 12,0 15,2 7,3 6,8 7,9 6,0 8,5 3,8 3,8
  94 Activities of membership organisations 8.509 16,0 1,5 1,2 6,9 7,5 7,5 8,3 8,5 10,6 8,5 12,1 5,5 6,0
  95 Repair of computers and personal and household goods 1.665 5,4 1,9 0,6 8,8 13,2 21,9 9,9 9,5 8,8 5,6 7,7 4,1 2,6
  96 Other personal service activities 5.755 15,8 2,6 1,6 16,8 18,3 24,8 5,0 3,4 3,5 2,4 3,5 1,2 1,0

1) Activity sections T (Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use) and U (Activities of extraterritorial organisations and bodies) as well as their divisions are not presented in this First Release, since they were not covered by the survey.
2) Figure refers to persons in employment working full hours, not less than 160 hours, irrespective of whether they were working full time or more than full time.

2 STRUCTURE OF PERSONS IN EMPLOYMENT, BY AMOUNT OF GROSS EARNINGS FOR MARCH 2021, ACCORDING TO NKD 2007.1)

      Number of persons in employment who received their pay2) Structure of persons in employment in full time, by amount of gross earnings for March 2020, %
Up to 4 250 kuna 4 251 – 4 350 kuna 4 351 – 4 500 kuna 4 501 – 5 250 kuna 5 251 – 6 000 kuna 6 001 – 6 750 kuna 6 751 – 7 500 kuna 7 501 – 8 250 kuna 8 251 – 9 000 kuna 9 001 – 11 000 kuna 11 001 – 14 000 kuna 14 001 – 20 000 kuna 20 001 and more kuna
  Total    1.120.988 4,6 1,5 2,1 11,9 11,4 8,7 7,6 6,5 6,2 14,0 12,7 7,9 4,9
Agriculture, forestry and fishing 22.499 4,5 1,4 2,5 13,2 13,2 9,7 9,5 9,3 7,8 15,2 8,6 3,7 1,4
  01 Crop and animal production, hunting and related service activities 11.734 5,8 2,0 3,4 20,4 20,8 13,8 8,8 5,4 4,4 6,4 4,7 2,6 1,6
  02 Forestry and logging 8.436 2,5 0,7 0,7 3,7 2,7 3,5 9,9 14,7 13,1 28,4 14,4 4,8 0,8
  03 Fishing and aquaculture 2.329 4,9 1,2 4,2 11,7 12,6 11,6 11,5 9,4 6,3 11,3 6,9 5,6 2,8
B Mining and quarrying 3.269 2,1 0,2 0,8 4,2 5,3 6,6 10,4 10,9 9,6 22,5 16,8 7,9 2,7
  06 Extraction of crude petroleum and natural gas 12  -  -  -  -  -  -  -  -  - 8,3 25,0 33,3 33,3
  08 Other mining and quarrying 1.806 3,8 0,3 1,4 7,1 8,1 9,3 13,0 11,3 7,2 16,2 13,2 6,5 2,5
  09 Mining support service activities 1.451 0,1 0,1  - 0,5 1,7 3,4 7,2 10,5 12,7 30,5 21,2 9,5 2,7
C Manufacturing  198.679 5,1 1,6 2,6 13,9 13,4 10,8 9,0 7,5 6,4 11,5 8,5 5,8 3,8
  10 Manufacture of food products 35.792 4,3 2,0 3,9 17,3 17,8 13,5 9,7 7,1 5,2 8,6 5,1 3,1 2,4
  11 Manufacture of beverages 5.152 2,3 1,0 1,8 11,7 10,5 9,1 7,1 7,1 6,2 14,0 12,8 9,4 6,9
  12 Manufacture of tobacco products 831  - 0,2 1,6 2,9 8,2 10,8 7,6 8,7 7,2 11,1 16,8 11,6 13,4
  13 Manufacture of textiles 2.267 11,2 1,5 3,0 22,1 19,1 15,4 7,2 4,7 3,0 6,1 4,4 1,3 1,1
  14 Manufacture of wearing apparel 9.207 28,9 6,6 6,7 22,7 14,2 9,0 3,4 2,0 1,4 2,5 1,1 0,8 0,7
  15 Manufacture of leather and related products 8.294 6,9 3,1 4,8 30,3 25,9 13,0 5,5 3,4 1,9 2,5 1,2 0,7 0,6
  16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 12.947 8,0 2,3 3,8 21,2 17,5 12,8 8,6 6,2 5,7 7,7 3,5 1,8 1,1
  17 Manufacture of paper and paper products 4.023 2,3 1,3 2,5 9,7 12,9 13,6 12,3 9,2 8,1 13,2 7,9 4,4 2,5
  18 Printing and reproduction of recorded media 6.303 2,3 1,0 2,4 12,0 13,0 10,6 11,0 9,1 7,5 12,5 9,7 6,0 2,8
  19 Manufacture of coke and refined petroleum  products 3.316  -  -  - 0,2 0,2 0,6 1,9 3,4 6,4 29,8 26,4 21,2 10,1
  20 Manufacture of chemicals and chemical products 5.184 1,8 1,4 1,6 11,3 11,0 9,0 11,2 10,9 10,1 14,1 8,8 5,0 3,7
  21 Manufacture of basic pharmaceutical products and  pharmaceutical preparations 4.925 0,2  -  - 0,5 1,3 3,2 5,3 5,8 7,2 19,3 22,9 18,0 16,2
  22 Manufacture of rubber and plastic products 9.875 5,2 1,2 2,3 15,7 16,0 13,0 10,6 8,1 6,4 10,2 6,1 3,3 1,8
  23 Manufacture of other non-metallic mineral products 10.095 4,7 1,4 1,1 8,3 9,4 9,5 9,6 8,4 8,4 16,1 11,2 7,3 4,6
  24 Manufacture of basic metals 3.803 4,6 0,8 1,5 8,9 11,4 15,8 12,9 11,1 8,4 12,1 6,7 4,0 1,8
  25 Manufacture of fabricated metal products, except machinery and equipment 24.644 3,8 1,1 1,7 10,1 10,4 10,0 10,8 9,7 9,1 15,2 10,4 5,5 2,1
  26 Manufacture of computer, electronic and optical products 2.859 4,3 0,6 0,6 8,1 13,7 12,4 9,1 6,8 4,8 11,0 11,7 11,0 5,8
  27 Manufacture of electrical equipment 9.303 1,3 0,7 1,4 7,3 8,5 10,0 8,2 8,1 7,8 15,8 14,0 10,9 6,0
  28 Manufacture of machinery and equipment n. e. c. 10.001 1,1 0,5 0,7 6,5 9,1 11,1 12,6 10,2 9,0 15,4 11,3 7,5 4,8
  29 Manufacture of motor vehicles, trailers and semi-trailers 2.028 1,2 0,4 2,2 13,3 12,7 12,3 13,0 9,9 6,7 15,1 7,6 3,7 1,9
  30 Manufacture of other transport equipment 4.735 2,6 0,6 1,1 9,1 9,9 11,3 10,7 13,4 9,8 14,2 9,0 5,5 2,7
  31 Manufacture of furniture 8.519 6,5 3,4 4,4 25,0 19,2 9,7 6,6 5,1 3,6 7,3 5,4 2,7 1,2
  32 Other manufacturing 2.540 7,4 2,1 5,4 23,7 18,6 8,7 6,7 5,5 4,8 7,3 5,1 3,1 1,6
  33 Repair and installation of machinery and equipment 12.036 2,7 0,4 1,1 8,0 8,2 7,1 7,2 6,6 6,1 13,0 12,7 14,1 12,7
D Electricity, gas, steam and air conditioning supply 13.837 0,7 0,1 0,2 1,5 1,8 1,5 2,7 5,4 6,1 20,6 32,2 20,3 6,8
  35 Electricity, gas, steam and air conditioning supply 13.837 0,7 0,1 0,2 1,5 1,8 1,5 2,7 5,4 6,1 20,6 32,2 20,3 6,8
E Water supply; sewerage, waste management and remediation activities 26.987 0,8 1,0 1,1 6,2 10,4 11,8 12,2 11,3 9,0 18,1 10,8 5,4 1,8
  36 Water collection, treatment and supply 7.725 0,1 0,1 0,4 3,1 7,7 11,5 12,2 11,7 10,8 20,9 12,9 6,7 1,9
  37 Sewerage 403 1,2  - 0,2 2,2 4,7 5,2 11,7 12,9 9,9 21,8 13,6 12,9 3,5
  38 Waste collection, treatment and disposal activities; materials  recovery 17.726 1,0 1,4 1,4 7,5 11,8 12,4 12,6 11,5 8,3 17,1 9,4 3,9 1,6
  39 Remediation activities and other waste management services 1.133 2,6 0,7 2,1 9,2 8,6 6,8 6,2 5,1 6,8 14,0 18,1 15,9 3,8
F Construction 82.155 11,8 2,1 2,9 14,8 17,4 9,7 8,0 6,0 5,6 9,3 6,5 4,1 1,7
  41 Construction of buildings 32.362 16,9 3,0 3,8 17,6 18,6 9,1 6,7 4,8 4,1 7,0 5,0 2,5 0,9
  42 Civil engineering 19.896 3,3 0,8 1,4 7,8 10,2 10,6 11,2 9,0 8,4 14,6 10,4 8,2 4,2
  43 Specialised construction activities 29.897 12,0 2,0 2,8 16,4 20,9 9,8 7,4 5,3 5,4 8,2 5,6 3,2 1,0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 168.373 4,2 3,8 4,7 17,6 15,9 10,2 7,8 6,0 5,4 8,8 6,6 5,2 3,9
  45 Wholesale and retail trade and repair of motor vehicles and  motorcycles 15.783 6,4 0,9 1,5 11,7 16,1 8,7 7,3 7,3 7,1 13,8 10,2 5,4 3,5
  46 Wholesale trade, except of motor vehicles and  motorcycles 58.955 4,5 1,0 1,8 11,1 13,6 9,6 8,9 7,2 6,9 11,8 9,1 7,6 7,0
  47 Retail trade, except of motor vehicles and motorcycles 93.635 3,6 6,0 7,0 22,6 17,3 10,9 7,2 5,0 4,2 6,1 4,5 3,7 2,0
H Transportation and storage 60.018 4,6 0,9 1,3 10,4 11,6 10,6 10,9 7,9 5,9 13,8 13,8 5,3 3,0
  49 Land transport and transport via pipelines 28.015 7,5 1,5 2,1 16,2 14,7 8,7 8,9 5,9 4,6 11,7 13,8 3,1 1,4
  50 Water transport 2.716 3,8 0,8 1,0 13,8 13,9 8,7 8,1 8,4 6,1 11,4 9,6 11,0 3,5
  51 Air transport 950  -  - 0,1 2,4 2,8 8,1 9,4 5,4 5,2 14,0 14,8 18,3 19,5
  52 Warehousing and support activities for transportation 19.122 0,9 0,4 0,6 4,4 6,3 7,3 9,3 8,4 7,9 21,3 19,4 8,3 5,3
  53 Postal and courier activities 9.215 4,1 0,2 0,6 5,3 13,7 23,8 21,4 13,1 5,8 5,1 3,0 2,7 1,2
I Accommodation and food service activities 49.102 5,1 1,3 2,4 36,1 17,8 9,7 6,5 4,8 3,6 5,5 3,5 2,3 1,4
  55 Accommodation 22.943 2,5 0,7 1,3 22,6 14,4 12,1 9,8 7,6 6,0 9,6 6,4 4,3 2,8
  56 Food and beverage service activities 26.159 7,4 1,8 3,4 48,0 20,8 7,6 3,6 2,3 1,5 2,0 1,0 0,5 0,2
J Information and communication 42.584 1,8 0,3 0,8 4,1 7,5 5,5 5,8 5,4 5,9 13,4 14,5 16,9 18,1
  58 Publishing activities 3.792 2,5 0,7 2,6 9,0 10,6 7,1 7,2 6,6 6,9 16,5 15,1 9,7 5,6
  59 Motion picture, video and television programme production, sound recording and music publishing activities 1.308 5,3 0,7 1,5 10,9 20,5 9,3 8,3 7,9 6,9 11,8 7,3 6,5 3,2
  60 Programming and broadcasting activities 4.436 1,4 0,7 1,2 6,0 6,9 9,3 12,2 9,1 8,3 17,2 13,3 9,3 5,3
  61 Telecommunications 8.316 1,6 0,2 0,6 3,8 4,9 7,0 6,1 7,0 6,1 13,1 12,5 15,2 22,1
  62 Computer programming, consultancy and related activities 21.801 1,7 0,3 0,4 2,6 7,2 3,8 4,1 4,0 5,2 12,5 15,9 21,3 20,9
  63 Information service activities 2.931 1,9 0,3 0,9 3,9 7,9 4,3 4,5 3,8 4,5 12,1 13,3 15,1 27,5
K Financial and insurance activities 33.666 2,5 0,3 0,5 2,4 4,4 5,2 8,5 7,5 7,4 14,2 14,8 16,2 16,1
  64 Financial service activities, except insurance and pension funding 19.631 0,3 0,1 0,1 0,6 2,2 3,9 8,8 7,5 7,7 15,7 15,9 18,8 18,3
  65 Insurance, reinsurance and pension funding, except compulsory social security 8.164 7,2 0,5 0,9 4,6 5,3 5,5 5,6 4,9 6,5 13,1 14,5 14,6 16,8
  66 Activities auxiliary to financial services and insurance activities 5.871 3,3 0,7 1,3 5,3 10,3 9,0 11,6 11,3 7,5 11,0 11,6 9,5 7,7
L Real estate activities 6.555 8,4 1,4 1,7 12,7 16,7 7,8 7,6 6,0 5,6 12,3 9,4 6,4 4,0
  68 Real estate activities 6.555 8,4 1,4 1,7 12,7 16,7 7,8 7,6 6,0 5,6 12,3 9,4 6,4 4,0
M Professional, scientific and technical activities 54.114 4,0 0,5 1,1 7,2 13,8 7,5 7,5 6,2 6,3 13,2 13,4 11,8 7,5
  69 Legal and accounting activities 9.928 5,6 0,9 1,2 9,2 18,9 11,5 9,7 7,2 7,2 10,9 8,4 6,3 3,0
  70 Activities of head offices; management consultancy activities 6.270 5,3 0,7 1,9 9,2 19,6 6,4 6,9 6,1 6,3 10,8 10,4 8,6 8,0
  71 Architectural and engineering activities; technical testing and analysis 22.999 3,3 0,4 1,0 5,3 11,8 7,1 7,4 6,2 6,6 14,6 17,3 12,9 6,0
  72 Scientific research and development 5.596 0,4  - 0,2 2,3 2,3 3,5 6,0 5,0 4,5 17,0 15,3 26,8 16,7
  73 Advertising and market research 4.671 5,2 0,5 1,1 11,5 14,0 6,0 5,2 4,8 4,9 9,8 10,5 10,3 16,2
